Every position, as it happened.
Not a dashboard of our own numbers — the log of what Morpho Blue actually emitted, read back off chain. Deposits, borrows, repayments, withdrawals and liquidations, newest first, each one a transaction you can open in the explorer and check against us.
| What | Amount | Market | Account | When | |
|---|---|---|---|---|---|
| Withdrew | 50 USDG | NVDA | 0x97e8…3c61 | 66m ago | tx |
| Took collateral back | 0.4 NVDA | NVDA | 0x9c5c…074a | 13h ago | tx |
| Repaid | 35 USDG | NVDA | 0x9c5c…074a | 13h ago | tx |
| Borrowed | 35 USDG | NVDA | 0x9c5c…074a | 14h ago | tx |
| Posted collateral | 0.4 NVDA | NVDA | 0x9c5c…074a | 14h ago | tx |
| Supplied | 50 USDG | NVDA | 0x97e8…3c61 | 14h ago | tx |
Why this page exists
A young protocol asks you to believe numbers it prints about itself. This is the cheapest way out of that: the same events, unaggregated, with the transaction hash next to each one. If a row here disagrees with the explorer, the explorer is right and we have a bug.
